Online CMYK to RGB color conversion
Online Web Code Test |
Online Image Picker |
Online Color Picker
CMYK to RGB color conversion
Enter CMYK values from 0 to 100%:
CMYK to RGB conversion formula
The R,G,B values are given in the range of 0..255.
The red (R) color is calculated from the cyan (C) and black (K) colors:
R = 255 × (1-C) × (1-K)
The green color (G) is calculated from the magenta (M) and black (K) colors:
G = 255 × (1-M) × (1-K)
The blue color (B) is calculated from the yellow (Y) and black (K) colors:
B = 255 × (1-Y) × (1-K)
CMYK to RGB table
Color | Color name |
(C,M,Y,K) | (R,G,B) | Hex |
---|---|---|---|---|
Black | (0,0,0,1) | (0,0,0) | #000000 | |
White | (0,0,0,0) | (255,255,255) | #FFFFFF | |
Red | (0,1,1,0) | (255,0,0) | #FF0000 | |
Green | (1,0,1,0) | (0,255,0) | #00FF00 | |
Blue | (1,1,0,0) | (0,0,255) | #0000FF | |
Yellow | (0,0,1,0) | (255,255,0) | #FFFF00 | |
Cyan | (1,0,0,0) | (0,255,255) | #00FFFF | |
Magenta | (0,1,0,0) | (255,0,255) | #FF00FF |
Online Color Calculators
Online Web Code Test |
Online Image Picker |
Online Color Picker